Please login or register to upload a CSV.
More info
The CSV (comma seperated value) format is a common format used to save data from spreadsheets, for example from Excel.
Your spreadsheet software should have a function to export your data to CSV, which can be translated directly into places on Place.Guru.
Below you can see how your data should be structured, before uploading it.
These are the "Header column" values in your spreadsheet editor.
Note: All headers are lowercase
Header | Example | Required/Optional |
---|---|---|
name | Place.Guru HQ | Required |
latitude | 51.059685 | Required, unless address is given |
longitude | 3.732345 | Required, unless address is given |
address | Blekerijstraat 75, 9000 Ghent, Belgium | Optional |
privacy | public or private | Optional, default: private |
description | This is where Place.Guru's headquarters are, it's a humble .... | Optional |
contact@place.guru | Optional | |
phone_number | +32 456 789 713 | Optional |
website | https://place.guru | Optional |
http://www.facebook.com/placeguru | Optional | |
https://linkedin.com/yourName | Optional | |
Placeguru | Optional | |
Placeguru | Optional | |
video | https://www.youtube.com/watch?v=K_xTet06SUo | Optional |
image | http://john-doe.com/images/photo.jpg | Optional |
image_caption | This is where we work. | Optional |
image_attribution | Credit: John Doe | Optional |
image_attribution_link | http://john-doe.com | Optional |
Here's an example of how to format your CSV data:
When uploading CSV files, keep the following in mind: